Fuel Adjustment Factor (FAF)
FAF is a surcharge which is added to our freight rates to adjust for current extraordinary fuel prices.
The FAF is reviewed weekly and will be adjusted up and down as fuel prices move.
The FAF is reviewed weekly and will be adjusted up and down as fuel prices move.
| Fuel Price on the Week Commencing: | ||||
| 22/04/2013 | 29/04/2013 | 06/05/2013 | 13/05/2013 | 20/05/2013 |
| $1.430 | $1.420 | $1.424 | $1.415 | $1.438 |
| Average Monthly Fuel Price: | ||||
| Month | FAF Rate | |||
| April | $1.481 | |||
Thank you for your continuing support and understanding.
© AF Logistics Ltd. 2006
Design by WellyWeb
Design by WellyWeb
